← Wednesday Mini 2016
Class 2 irc
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 15, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R124/08 | R231/08 | Total | Nett |
| 1st | 9970 | Lambay Rules | S Quinn | 0.971 | 3.0 | 1.0 | 4.0 | 4.0 |
| 2nd | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | 4.0 | 3.0 | 7.0 | 7.0 |
| 3rd | 2706 | Kodachi | R deNeve | 0.955 | 1.0 | 7.0 | 8.0 | 8.0 |
| 4th | 1411 | Toughnut | D Skehan | 0.939 | 5.0 | 4.0 | 9.0 | 9.0 |
| 5th | 2552 | Fusion | Colwell/Cobbe | 0.934 | 2.0 | 9.0 | 11.0 | 11.0 |
| 6th | 988 | Dux | A Gore Grimes | 0.927 | 7.0 | 5.0 | 12.0 | 12.0 |
| 7th | 7495 | Maximus | P Kyne | 0.924 | 8.0 | 6.0 | 14.0 | 14.0 |
| 8th | 1103 | Viking | Darmody/Patterson | 0.923 | 6.0 | 10.0 | 16.0 | 16.0 |
| 9th | 5522 | The Big Picture | R & M Evans | 0.945 | 16.0 DNC | 2.0 | 18.0 | 18.0 |
| 10th | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | 9.0 | 11.0 | 20.0 | 20.0 |
| 11th | 2507 | Impetuous | Noonan/Chambers | 0.930 | 16.0 DNC | 8.0 | 24.0 | 24.0 |
| 12th | 2588 | Rosie | R Dickson | 0.929 | 16.0 DNC | 12.0 | 28.0 | 28.0 |
| 13th | 3339 | Indulgence | D Sargent | 0.965 | 16.0 DNC | 14.0 RAF | 30.0 | 30.0 |
| 14th | 8094 | King One | D Kelly | 0.953 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 |
| 14th | 2016 | Checkmate XV | D Cullen | 0.944 | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 |
R1 - Class 2 IRC Fleet - 24/08
Start: Start 3, Finishes: Finish time, Time: 185000
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 2706 | Kodachi | R deNeve | 0.955 | 20:02:01 | 1:12:01 | 1:08:47 | 1.0 |
| 2 | 2552 | Fusion | Colwell/Cobbe | 0.934 | 20:05:50 | 1:15:50 | 1:10:50 | 2.0 |
| 3 | 9970 | Lambay Rules | S Quinn | 0.971 | 20:03:38 | 1:13:38 | 1:11:30 | 3.0 |
| 4 | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | 20:07:47 | 1:17:47 | 1:12:06 | 4.0 |
| 5 | 1411 | Toughnut | D Skehan | 0.939 | 20:08:13 | 1:18:13 | 1:13:27 | 5.0 |
| 6 | 1103 | Viking | Darmody/Patterson | 0.923 | 20:11:42 | 1:21:42 | 1:15:25 | 6.0 |
| 7 | 988 | Dux | A Gore Grimes | 0.927 | 20:12:38 | 1:22:38 | 1:16:36 | 7.0 |
| 8 | 7495 | Maximus | P Kyne | 0.924 | 20:16:49 | 1:26:49 | 1:20:13 | 8.0 |
| 9 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | 20:29:10 | 1:39:10 | 1:34:13 | 9.0 |
| 10 | 5522 | The Big Picture | R & M Evans | 0.945 | | DNC | | 16.0 |
| 10 | 2507 | Impetuous | Noonan/Chambers | 0.930 | | DNC | | 16.0 |
| 10 | 2588 | Rosie | R Dickson | 0.929 | | DNC | | 16.0 |
| 10 | 3339 | Indulgence | D Sargent | 0.965 | | DNC | | 16.0 |
| 10 | 8094 | King One | D Kelly | 0.953 | | DNC | | 16.0 |
| 10 | 2016 | Checkmate XV | D Cullen | 0.944 | | DNC | | 16.0 |
R2 - Class 2 IRC Fleet - 31/08
Start: Start 3, Finishes: Finish time, Time: 185200
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 9970 | Lambay Rules | S Quinn | 0.971 | 19:49:09 | 0:57:09 | 0:55:30 | 1.0 |
| 2 | 5522 | The Big Picture | R & M Evans | 0.945 | 19:52:21 | 1:00:21 | 0:57:02 | 2.0 |
| 3 | 3022 | Xebec | Bourke, McGirr, Ball | 0.927 | 19:53:40 | 1:01:40 | 0:57:10 | 3.0 |
| 4 | 1411 | Toughnut | D Skehan | 0.939 | 19:52:56 | 1:00:56 | 0:57:13 | 4.0 |
| 5 | 988 | Dux | A Gore Grimes | 0.927 | 19:53:59 | 1:01:59 | 0:57:28 | 5.0 |
| 6 | 7495 | Maximus | P Kyne | 0.924 | 19:55:18 | 1:03:18 | 0:58:29 | 6.0 |
| 7 | 2706 | Kodachi | R deNeve | 0.955 | 19:53:49 | 1:01:49 | 0:59:02 | 7.0 |
| 8 | 2507 | Impetuous | Noonan/Chambers | 0.930 | 19:56:01 | 1:04:01 | 0:59:32 | 8.0 |
| 9 | 2552 | Fusion | Colwell/Cobbe | 0.934 | 19:55:59 | 1:03:59 | 0:59:46 | 9.0 |
| 10 | 1103 | Viking | Darmody/Patterson | 0.923 | 19:56:52 | 1:04:52 | 0:59:52 | 10.0 |
| 11 | 956 | c'est la vie | Flannelly, Spain, Staines | 0.950 | 20:00:11 | 1:08:11 | 1:04:46 | 11.0 |
| 12 | 2588 | Rosie | R Dickson | 0.929 | 20:03:38 | 1:11:38 | 1:06:33 | 12.0 |
| 13 | 3339 | Indulgence | D Sargent | 0.965 | 19:54:59 | RAF | | 14.0 |
| 14 | 8094 | King One | D Kelly | 0.953 | | DNC | | 16.0 |
| 14 | 2016 | Checkmate XV | D Cullen | 0.944 | | DNC | | 16.0 |
Howth
Sail Scoring — sailscoring.ie —