← Wednesday Mini 2016
White Sail irc
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 9, Scoring system: Appendix A
| Rank | SailNo | Boat | HelmName | Rating | R124/08 | R231/08 | Total | Nett |
| 1st | 1517 | Alphida of Howth | H Byrne | 0.937 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 3335 | Bite the Bullet | C Bermingham | 0.958 | 1.0 | 3.0 | 4.0 | 4.0 |
| 3rd | 5115 | Force Five | R McAllister | 0.934 | 3.0 | 2.0 | 5.0 | 5.0 |
| 4th | 8151 | Jokers Wild | G Knaggs | 0.917 | 4.0 | 7.0 | 11.0 | 11.0 |
| 5th | 3705 | Sandpiper | A Knowles | 0.943 | 6.0 | 5.0 | 11.0 | 11.0 |
| 6th | 1404 | Baily II | T Fitzpatrick | 0.943 | 8.0 | 4.0 | 12.0 | 12.0 |
| 7th | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.929 | 7.0 | 6.0 | 13.0 | 13.0 |
| 8th | 657 | Voyager | J Carton | 0.922 | 5.0 | 10.0 DNC | 15.0 | 15.0 |
| 9th | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | 9.0 | 8.0 | 17.0 | 17.0 |
R1 - White Sail IRC Fleet - 24/08
Start: Start 7, Finishes: Finish time, Time: 185500
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 19:46:32 | 0:51:32 | 0:49:22 | 1.0 |
| 2 | 1517 | Alphida of Howth | H Byrne | 0.937 | 19:50:10 | 0:55:10 | 0:51:41 | 2.0 |
| 3 | 5115 | Force Five | R McAllister | 0.934 | 19:51:40 | 0:56:40 | 0:52:56 | 3.0 |
| 4 | 8151 | Jokers Wild | G Knaggs | 0.917 | 20:01:47 | 1:06:47 | 1:01:14 | 4.0 |
| 5 | 657 | Voyager | J Carton | 0.922 | 20:01:45 | 1:06:45 | 1:01:33 | 5.0 |
| 6 | 3705 | Sandpiper | A Knowles | 0.943 | 20:04:04 | 1:09:04 | 1:05:08 | 6.0 |
| 7 | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.929 | 20:05:31 | 1:10:31 | 1:05:31 | 7.0 |
| 8 | 1404 | Baily II | T Fitzpatrick | 0.943 | 20:09:37 | 1:14:37 | 1:10:22 | 8.0 |
| 9 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | 20:10:07 | 1:15:07 | 1:11:17 | 9.0 |
R2 - White Sail IRC Fleet - 31/08
Start: Start 7, Finishes: Finish time, Time: 185700
| Rank | SailNo | Boat | HelmName | Rating | Finish | Elapsed | Corrected | Points |
| 1 | 1517 | Alphida of Howth | H Byrne | 0.937 | 19:49:52 | 0:52:52 | 0:49:32 | 1.0 |
| 2 | 5115 | Force Five | R McAllister | 0.934 | 19:51:12 | 0:54:12 | 0:50:37 | 2.0 |
| 3 | 3335 | Bite the Bullet | C Bermingham | 0.958 | 19:51:10 | 0:54:10 | 0:51:54 | 3.0 |
| 4 | 1404 | Baily II | T Fitzpatrick | 0.943 | 19:54:00 | 0:57:00 | 0:53:45 | 4.0 |
| 5 | 3705 | Sandpiper | A Knowles | 0.943 | 19:54:19 | 0:57:19 | 0:54:03 | 5.0 |
| 6 | 1430 | Mary Ellen | O'Byrne/Carty/Finucane | 0.929 | 19:55:21 | 0:58:21 | 0:54:12 | 6.0 |
| 7 | 8151 | Jokers Wild | G Knaggs | 0.917 | 19:56:39 | 0:59:39 | 0:54:42 | 7.0 |
| 8 | 3400 | Brazen Hussy | Barry/Stirling | 0.949 | 19:57:20 | 1:00:20 | 0:57:15 | 8.0 |
| 9 | 657 | Voyager | J Carton | 0.922 | | DNC | | 10.0 |
Howth
Sail Scoring — sailscoring.ie —